| 1.  All Day Breakfast | 2.   Omelettes | 3.  Other Favorites | 4.   Lighter Breakfast |
| 5.   Lunches | 6.   Sandwiches | 7.   Soups | 8.   Side Orders |
| 9.   Salads | 10.   Appetizer | 11.   Dinners | 12.   Wraps |
| 13.   Special Dishes | 14.   Pasta Dishes |
15.   Deserts |
16.   Beverages |
| 1 Egg, Bacon, Ham, Sausage or bologna | $3.50 |
| 2 Eggs, bacon, ham, sausage or bologna | $3.95 |
| 3 Eggs, bacon, ham, sausage or bologna | $4.50 |
| Homestyle Special | |
| 2 Eggs, 3 Meats, pancakes | $6.75 |
| (above served with homefries and toast) | |
| Substitute for peameal bacon | $0.50 |
| Plain | $3.95 |
| Cheese | $4.25 |
| Ham/Cheese | $4.75 |
| Western | $4.75 |
| Mushroom | $4.75 |
| Spanish | $4.75 |
| (above served with homefries and toast) |
| French Toast                                           | $3.50 |
|     With Meat | $4.50 |
| Pancakes | $3.50 |
|     With Meat | $4.50 |
| 1 Egg and Toast                                         | $2.25 | |
| 2 Eggs and Toast | $2.75 | |
| Oatmeal | $2.50 | |
| Oatmeal and Toast | $3.25 | |
| Egg Muffin | $2.80 | |
| Bagel Breakfast | $2.80 | |
| Toast | $1.10 | |
| Homestlye Toast | $1.25 | |
| Breakfast Burrito | $3.25 | |
| Extra Meat | $1.75 | |
| Extra Cheese | $0.75 | |
| Breakfast Special | $3.50 | |
| 2 eggs, bacon, ham, sausage or | ||
| bologna, homefries, and toast | ||
| (Monday to Friday from 6am-11am) |
| Hamburger                                         | $2.95 |
| Cheeseburger | $3.25 |
| Baconburger | $3.50 |
| Bacon Cheeseburger | $3.75 |
| Chicken Burger | $3.50 |
| Fish Burger | $3.50 |
| Pogo | $1.95 |
| Jumbo Hot Dog | $2.50 |
| Cheese Dog | $2.75 |
| Whistle Dog | $2.95 |
| Fried Egg | $2.95 |
| Fried Egg and Bacon | $3.75 |
| Grilled Cheese | $2.50 |
| Grilled Cheese and Bacon | $3.75 |
| Western | $3.75 |
| Eastern | $3.75 |
| Roast Beef | $3.75 |
| Ham And Cheese | $3.75 |
| Tuna or Salmon | $3.75 |
| Bacon | $3.00 |
| Bacon and Tomato | $3.50 |
| BLT | $3.75 |
| Pastrami on Rye                                 | $3.95 |
| Egg Salad | $2.95 |
| Tomato | $2.25 |
| Turkey | $3.75 |
| Soup of the Day                               | $1.95 |
| Cream Soup | $2.25 |
| Small | Large | Family | |
| French Fries                       | $1.95 | $2.75 | $4.25 |
| Poutine | $3.75 | $4.75 | $6.50 |
| Italian Poutine | $4.75 | $5.75 | $7.50 |
| Onion Rings | $3.50 | $4.75 | $5.75 |
| Gravy | $0.75 | $1.50 |
| Small | Large | |
| Chef                                           | $2.75 | $3.75 |
| Caesar | $3.50 | $4.50 |
| Chicken Caesar | $4.25 | $5.25 |
| Greek | $4.25 | $5.25 |
| Julienne | $4.50 | $5.50 |
| Taco | $3.75 | $4.75 |
| Chicken Taco | $4.25 | $5.25 |
| Coleslaw | $0.75 | $1.50 |
| Garlic Bread | $3.25 |
|     With Cheese                                   | $3.95 |
|     With Cheese And Bacon | $4.75 |
| Cheese Sticks (6) | $4.75 |
| Cheddar Bites (14) | $4.75 |
| Mushroom Caps (14) | $4.75 |
| Wings (6) | $3.95 |
| Wings (12) | $7.50 |
| Hamburger Steak                               | $7.50 |
| Liver and Onions | $7.50 |
| Pork Chops (2) | $7.75 |
| Chicken Parmesan | $7.95 |
| Lemon Pepper Chicken | $7.95 |
| Hot Sandwiches | $7.25 |
| Choice of Beef, Pork, Turkey, | |
| Or Hamburger | |
| Millionaire Sandwich | $7.50 |
| Clubhouse | $7.50 |
| Chicken Fingers | $7.50 |
| Fish and Chips | $7.50 |
| Shrimp in a Basket | $7.50 |
| (served with fries, mashed or baked. | |
| Vegetables or Coleslaw |
| Chicken                                           | $3.25 |
| Beef | $3.25 |
| Caesar | $3.25 |
| Chicken Caesar | $3.75 |
| Perogies | $7.25 |
| (Served on ham with fried bacon | |
| and onions. Served with sour cream) | |
| Chicken Fajitias (2) | $7.50 |
| (Special chicken, green and red peppers | |
| red peppers, red onions, | |
| mushrooms and cheese. Salsa | |
| Quesadillas | $7.50 |
| (Choice of Chicken or beef, tomatoes, | |
| green and red peppers, and lettuce | |
| Served with Sour Cream |
| Fettucini Primavera                           | $6.95 |
| Spagetti with Meat Sauce | $7.25 |
| Cheese Cappeletti | $7.25 |
| Pie                                                     | $2.50 |
| Pie a la Mode | $3.25 |
| Ice Cream(2 Scoops) | $1.50 |
| Date Square | $1.25 |
| Muffin | $0.95 |
| Buttertart | $1.00 |
| Tea                                                       | $1.00 |
| Coffee | $1.00 |
| Hot Chocolate | $1.10 |
| Pop | $1.10 |
| Milkshake | $2.50 |
| V8 Juice | $1.50 |
| Tomato Juice | $1.50 |
| Juice | $1.25 |
| White Milk | $1.35 |
| Chocolate Milk | $1.50 |